- You can finally afford a home, now that prices are falling.
- Your teenagers are old enough to drive now, and buying them a car would make your life a lot easier.
- You’ve inherited some money from your grandfather, and would like to invest it.
Newport News Banking Rates Home » Life Changes Affecting Newport News Banking Rates
Best Newport News Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pfd Firefighters Inc. Credit Union 2 Year CD Account | 2.27% Date: Jul 23, 2010 |
| Norfolk Credit Union 2 Year CD Account | 2.00% Date: Jun 25, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.95% Date: Jul 20, 2010 |
| Chartway Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| Bank LANTEC 2 Year CD Account | 1.75% Date: Jul 22, 2010 |
| Bank LANTEC 2 Year CD Account | 0.02% to 1.75% Date: Jul 22, 2010 |
| Bank LANTEC 12 Month CD Account | 0.01% to 1.05% Date: Jul 22, 2010 |
| Bank LANTEC 6 Month CD Account | 0.01% to 1.00% Date: Jul 22, 2010 |
| Prime Care Incorporated Credit Union Savings Account | 0.50% to 0.00% Date: Jun 11, 2010 |
Check Rates in These Cities Near Newport News: | Serving the Following Newport News Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23601 23602 23603 23604 23605 23606 23607 23608 23609 23612 23628 23630 23631 |
Other Newport News Specials: Newport News Insurance Rates
