- You can finally afford a home, now that prices are falling.
- Your teenagers are old enough to drive now, and buying them a car would make your life a lot easier.
- You’ve inherited some money from your grandfather, and would like to invest it.
- Newport News Banking Rates Home »
- Life Changes Affecting Newport News Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bank of the Commonwealth 12 Month CD Account | 1.50% Date: Jan 12, 2010 |
| St. Matthews Credit Union Savings Account | 1.27% Date: Feb 8, 2010 |
| Prime Care Incorporated Credit Union Savings Account | 1.25% Date: Oct 22, 2009 |
| Chesapeake Bank 6 Month CD Account | 1.10% Date: Jan 12, 2010 |
| Memberstrust Credit Union Savings Account | 1.00% Date: Mar 4, 2010 |
| The Old Point National Bank of PhoebusSavings Account | 0.15% to 0.15% Date: Mar 5, 2010 |
| Memberstrust Credit UnionSavings Account | 1.00% to 1.00% Date: Mar 4, 2010 |
| Langley Credit UnionSavings Account | 0.80% to 0.75% Date: Mar 4, 2010 |
| Guardian Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 3, 2010 |
| Port Of Hampton Roads Ila Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 3, 2010 |
Check Rates in These Cities Near Newport News: | Serving the Following Newport News Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23601, 23602, 23603, 23604, 23605, 23606, 23607, 23608, 23609, 23612, 23628, 23630, 23631 |
Other Newport News Specials: Newport News Insurance Rates