| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Port Of Hampton Roads Ila Credit Union 2 Year CD Account | 1.65% Date: May 3, 2012 |
| Pfd Firefighters Inc. Credit Union 2 Year CD Account | 1.51% Date: May 3, 2012 |
| Nma Federal Credit Union 2 Year CD Account | 0.85% Date: May 16, 2012 |
| Prime Care Incorporated Credit Union 2 Year CD Account | 0.75% Date: May 14, 2012 |
| Norfolk Fire Department Credit Union Savings Account | 0.75% Date: May 1, 2012 |
| 1St Advantage Federal Credit Union 2 Year CD Account | 0.71% Date: May 1, 2012 |
| Bank @LANTEC 12 Month CD Account | 0.30% to 0.25% Date: May 7, 2012 |
| Virginia Beach Schools Credit Union 12 Month CD Account | 0.35% to 0.30% Date: Apr 26, 2012 |
Compare the Best Local Rates

