A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Newport News Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Newport News Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Newport News,
Best Newport News CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Norfolk Credit Union 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Chartway Credit Union 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| Port Of Hampton Roads Ila Credit Union 2 Year CD Account | 1.65% Date: Sep 2, 2010 |
| Bank LANTEC 2 Year CD Account | 1.55% Date: Aug 25, 2010 |
| Pfd Firefighters Inc. Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.95% to 1.85% Date: Aug 30, 2010 |
| Bronco Credit Union 12 Month CD Account | 1.50% to 1.40% Date: Aug 30, 2010 |
