A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Newport News Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Newport News Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Newport News,
Best Newport News CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pfd Firefighters Inc. Credit Union 2 Year CD Account | 2.27% Date: Jul 23, 2010 |
| Norfolk Credit Union 2 Year CD Account | 2.00% Date: Jun 25, 2010 |
| Bronco Credit Union 2 Year CD Account | 1.95% Date: Jul 20, 2010 |
| Chartway Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| Bank LANTEC 2 Year CD Account | 1.75% Date: Jul 22, 2010 |
| Port Of Hampton Roads Ila Credit Union 2 Year CD Account | 1.65% Date: Jul 26, 2010 |
| Bank LANTEC 2 Year CD Account | 0.02% to 1.75% Date: Jul 22, 2010 |
| Bank LANTEC 12 Month CD Account | 0.01% to 1.05% Date: Jul 22, 2010 |
| Bank LANTEC 6 Month CD Account | 0.01% to 1.00% Date: Jul 22, 2010 |
Check Rates in These Cities Near Newport News: | Serving the Following Newport News Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23601 23602 23603 23604 23605 23606 23607 23608 23609 23612 23628 23630 23631 |
Other Newport News Specials: Newport News Insurance Rates
